Allergens and dietary tags as each dish lists them in Menura, printed 2026-11-13. 12 dishes · 1 with no allergens recorded.
| Dish | Contains (as listed) | Dietary | ||||||
|---|---|---|---|---|---|---|---|---|
| dairy | egg | gluten | shellfish | gluten-free | spicy | vegan | vegetarian | |
| Antipasti | ||||||||
| Bruschetta al Pomodoro | ● | ✓ | ||||||
| Calamari Fritti | ● | ● | ● | |||||
| Burrata & Prosciutto | ● | ✓ | ||||||
| Primi | ||||||||
| Spaghetti alle Vongole | ● | ● | ✓ | |||||
| Tagliatelle al Ragù | ● | ● | ● | |||||
| Risotto ai Funghi | ● | ✓ | ✓ | |||||
| Secondi | ||||||||
| Bistecca alla Fiorentina | No allergens recorded: ask the kitchen | ✓ | ||||||
| Pollo alla Milanese | ● | ● | ||||||
| Melanzane alla Parmigiana | ● | ✓ | ||||||
| Dolci | ||||||||
| Tiramisù | ● | ● | ● | ✓ | ||||
| Panna Cotta | ● | ✓ | ✓ | |||||
| Affogato (off today) | ● | ✓ | ✓ | |||||
● the dish lists this allergen. An empty cell means the dish does not list it, which is not a promise it is absent: recipes, suppliers and kitchens change. Menura prints what was entered and reviewed; it does not test food.