Allergens and dietary tags as each dish lists them in Menura, printed 2026-11-13. 8 dishes · 3 with no allergens recorded.
| Dish | Contains (as listed) | Dietary | ||||
|---|---|---|---|---|---|---|
| dairy | egg | gluten | gluten-free | vegan | vegetarian | |
| Produce | ||||||
| Roma Tomatoes (5kg case) | No allergens recorded: ask the kitchen | ✓ | ||||
| Baby Spinach (2kg) | No allergens recorded: ask the kitchen | ✓ | ✓ | |||
| Yukon Gold Potatoes (10kg) | No allergens recorded: ask the kitchen | ✓ | ||||
| Dairy | ||||||
| Salted Butter (case of 20) | ● | |||||
| Whole Milk (12 x 1L) | ● | ✓ | ||||
| Aged Cheddar (2.5kg block) | ● | ✓ | ||||
| Bakery | ||||||
| Sourdough Loaves (case of 12) | ● | |||||
| Brioche Buns (pack of 48) | ● | ● | ● | |||
● the dish lists this allergen. An empty cell means the dish does not list it, which is not a promise it is absent: recipes, suppliers and kitchens change. Menura prints what was entered and reviewed; it does not test food.